Máy đo độ dày lớp phủ dày trên gỗ, bê tông, nhựa, vật liệu tổng hợp, kim loại..PosiTector 200
| |||||||||
Đơn giản
Lâu dài
| PosiTector 200 B1 chuẩn | ||||||||
Mô hình tiên tiến đo lên đến 3 lớp riêng biệt với đồ họa và các bảng xếp hạng NEW mở rộng phạm vi thăm dò biện pháp lên đến 300 mils (7600 micron). Lý tưởng cho lớp phủ dày như polyurea WiFi trênPosiTector Advancedđể bộ hóa không dây với PosiSoft.net, cập nhật phần mềm tải về, và kết nối với thiết bị di động cho các chức năng mở rộng Tìm hiểu thêm | |||||||||
| |||||||||||||||||||||||||||||||||||||||||
| PosiTector 200 | B/Std | B/Adv | C/Std | C/Adv | D/Std | D/Adv |
Order Code | 200 B1 | 200 B3 | 200 C1 | 200 C3 | 200 D1 | 200 D3 |
| Included Body | Standard | Advanced | Standard | Advanced | Standard | Advanced |
| Included Probe | PRB200B | PRB200C | PRB200D | |||
| Typical Applications | polymer coating on wood, plastic, etc. | Coatings on concrete, fiberglass, etc. | Thick, soft coatings like polyurea, asphaltic neoprene, very thick polymers | |||
| Measures Total Thickness | ||||||
| Measures Individual Layers** | ||||||
| Measurement Range* | 13 to 1000 μm 0.5 to 40 mils | 50 to 3800 μm 2 to 150 mils | 50 to 7600 μm 2 to 300 mils | |||
| Accuracy | + (2 μm + 3% of reading) + (0.1 mils + 3% of reading) | + (20 μm + 3% of reading) + (1 mils + 3% of reading) | ||||
| Minimum Individual Layer Thickness** | 13 μm 0.5 mils | 50 μm 2 mils | 500 μm 20 mils | |||
| Certified Thickness Standard | STDA3 | STDP6 | STDP1 | |||
| *Range limits apply to polymer based coatings only. D probe polyurea range is 50 to 5000 μm (2 to 200 mils) **For multiple layer applications only. Dependent on material to be tested |
ALL GAGES COME COMPLETE with body and probe, couplant (ultrasonic gel), precision plastic shim(s), protective rubber holster with belt clip, wrist strap, 3 AAA alkaline batteries, instructions, nylon carrying case with shoulder strap, protective lens shield, Long Form Certificate of Calibration traceable to NIST or PTB, USB cable, PosiSoft.net account, two (2) year warranty. SIZE: 135 x 61 x 28 (5.25” x 2.4” x 1.1”) WEIGHT: 140 g (4.9 oz.) without batteries CONFORMS TO: ASTM D6132 and ISO 2808 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nhận xét
Đăng nhận xét