Máy đo độ dày lớp phủ PosiTector 6000
Đơn giản
| 360 ° Xem Demo | |
WiFi trênPosiTector Advanced để bộ hóa không dây với PosiTector.net, cập nhật phần mềm tải về, và kết nối với thiết bị di động cho các chức năng mở rộng Tìm hiểu thêm | ||
! New ® 6000 FLSthăm dò sơn trương phồng và dày lớp phủ bảo vệ khác trên thép. Tìm hiểu thêm | ||
PosiTector kiểm tra Kits: Bao gồm PosiTector gage cơ thể, độ dày lớp phủ 6000 thăm dò, SPG bề mặt hồ sơ thăm dò, và DPM thăm dò môi trường trong một trường hợp ngoan Tìm hiểu thêm. | ||
Easy two steps to select a PosiTector 6000...
| PosiTector 6000 - Feature Comparison Chart | Standard (1) | Advanced (3) | |
| General Features | Standard | Advanced | |
All features shown on Overview page | |||
Accepts all coating thickness (6000/200/PC), environmental (DPM), surface profile (RTR/SPG), and ultrasonic wall thickness (UTG) probes. View Video | |||
Hi Contrast LCD Display | Monochrome | Color | |
Hi-Lo limits | |||
Statistics - Instantly calculate average, standard deviation, min/max thickness and number of readings while measuring | |||
Multiple stored calibration adjustments for measuring on a variety of substrate conditions | |||
FAST mode | |||
SCAN mode | |||
| Memory Features & Capacity | Standard | Advanced | |
Reading Storage Capacity | 250 in one group | 100,000 in up to 1000 groups | |
Batch Annotation - Create meaningful batch names and enter notes directly on the instrument using a familiar | |||
SSPC PA2 feature set determines if film thickness over a large area conforms to user-specified min/max levels | |||
PSPC 90/10 feature determines if a coating system complies with an IMO performance standard for protective coatings | |||
Real time graphing, picture prompting and batch notes | |||
| PosiSoft Solutions - 4 ways to view and report your data | Standard | Advanced | |
PosiSoft USB Drive - stored readings and graphs can be accessed using universal PC/ Mac web browsers or file explorers. No software required | |||
PosiSoft 3.0 - desktop software (PC/Mac) for downloading, viewing, printing and storing measurement data from DeFelsko inspection instruments. No internet connection required. | |||
PosiSoft.net - a free web-based application offering secure storage of thickness readings | |||
PosiSoft Mobile - gage-based software application allows access to readings, graphs, capture photos and update notations through WiFi enabled devices such as tablets, smart phones and computers | |||
| Connection Options | Standard | Advanced | |
USB port for fast, simple connection to a PC and to supply continuous power. USB cable included | |||
WiFi technology - allows the PosiTector to connect to a WiFi network to wirelessly synchronizes with PosiSoft.net, downloads software updates, and connects to mobile devices for expanded functionality | |||
Wireless Access Point - directly connect your smart device (phone/tablet) or WiFi-enabled computer to a PosiTector Advanced body without the need for WiFi network access or a Mobile Hotspot. | |||
| Bluetooth Wireless Technology | |||
Select from a variety of measurement ranges and probe styles to suit your application. All PosiTector bodies accept all probes.
For probe selection, visit our Probe Details page
Select from a variety of measurement ranges and probe styles
The PosiTector 6000 consists of a body and a probe. A wide selection of interchangeable probes are available. All bodies accept all probes. Video Overview 
- Two (2) year probe warranty
- Heavy-duty, gold-plated locking connector for industrial environments
- Certificate of Calibration (Long Form) traceable to NIST included with every probe
- Each probe retains its own unique calibration information (allowing full probe interchangeability)
- Extended cables available for underwater or remote measuring. Specify length when ordering
Probe Ordering Guide:
F - for ferrous metals (steel and cast iron)
N - for non-ferrous metals (aluminum, copper, titanium, etc.)
FN - for all metal substrates - Automatically recognizes the substrate and takes a measurement
N - for non-ferrous metals (aluminum, copper, titanium, etc.)
FN - for all metal substrates - Automatically recognizes the substrate and takes a measurement
| Probe Model | Substrates | Probe Style | Measuring Range |
| F | ferrous | removable built-in | 0 - 60 mils (0 - 1500 um) |
| FS | ferrous | regular separate | 0 - 60 mils (0 - 1500 um) |
| FRS | ferrous | 90° regular separate | 0 - 60 mils (0 - 1500 um) |
| F0S | ferrous | 0° microprobe | 0 - 45 mils (0 - 1150 um) |
| F45S | ferrous | 45° microprobe | 0 - 45 mils (0 - 1150 um) |
| F90S | ferrous | 90° microprobe | 0 - 45 mils (0 - 1150 um) |
| FT | ferrous | removable built-in | 0 - 250 mils (0 - 6 mm) |
| FTS | ferrous | high-range separate | 0 - 250 mils (0 - 6 mm) |
| FKS | ferrous | high-range separate | 0 - 500 mils (0 - 13 mm) |
| FHXS Xtreme™ | ferrous | high-range separate | 0 - 400 mils (0 - 10000 um) |
| FLS | ferrous | high-range separate | 0 - 1.5 inches (0 - 38 mm) |
| N | non-ferrous | removable built-in | 0 - 60 mils (0 - 1500 um) |
| NS | non-ferrous | regular separate | 0 - 60 mils (0 - 1500 um) |
| NRS | non-ferrous | 90° regular separate | 0 - 60 mils (0 - 1500 um) |
| NAS | non-ferrous | regular separate | 0 - 25 mils (0 - 625 um) |
| N0S | non-ferrous | 0° microprobe | 0 - 25 mils (0 - 625 um) |
| N45S | non-ferrous | 45° microprobe | 0 - 25 mils (0 - 625 um) |
| N90S | non-ferrous | 90° microprobe | 0 - 25 mils (0 - 625 um) |
| NKS | non-ferrous | high-range separate | 0 - 500 mils (0 - 13 mm) |
| FN | ferrous / non-ferrous combo | removable built-in | 0 - 60 mils (0 - 1500 um) |
| FNS | ferrous / non-ferrous combo | regular separate | 0 - 60 mils (0 - 1500 um) |
| FNRS | ferrous / non-ferrous combo | 90° regular separate | 0 - 60 mils (0 - 1500 um) |
| FNTS | ferrous / non-ferrous combo | high-range separate | 0 - 250 mils (0 - 6 mm) |
| FNGS | ferrous / non-ferrous | high-range separate | 0 - 2.5 inches (0 - 63.5 mm) |
Probe Details
| Removable Built-in probes (F, N, FN, FT) Ideal for one-handed operation. | |
Removable Built-in Probe | Probe Model: | F | N | FN | FT |
Range: | 0 - 60 mils | 0 -250 mils | |||
| 0 - 1500 um | 0 - 6 mm | ||||
Accuracy*: | + (0.05 mils + 1%) 0 - 2 mils + (0.1 mils + 1%) > 2 mils | + (0.5 mils + 1%) 0 - 100 mils + (0.5 mil + 3%) > 100 mils | |||
| + (1 um + 1%) 0 - 50 um + (2 um + 1%) > 50 um | + (0.01 mm + 1%) 0 - 2.5 mm + (0.01 mm + 3%) > 2.5 mm | ||||
| *Accuracies are stated as a fixed value plus a percentage of the gage's actual reading. | |||||
FS, NS, FNS, NAS, FTS These constant-pressure, stainless steel probes are hermetically sealed to be totally waterproof - ideal for underwater use. | |
Probe Model: | FS | NS | FNS | NAS | FTS | |
Range: | 0 - 60 mils | 0 -25 mils | 0 -250 mils | |||
| 0 - 1500 um | 0 - 625 um | 0 - 6 mm | ||||
Accuracy*: | + (0.05 mils + 1%) 0 - 2 mils + (0.1 mils + 1%) > 2 mils | + (0.02 mils + 1%) 0 - 4 mils + (0.1 mils + 3%) > 4 mils | + (0.5 mils + 1%) 0 - 100 mils + (0.5 mil + 3%) > 100 mils | |||
| + (1 um + 1%) 0 - 50 um + (2 um + 1%) > 50 um | + (.5 um + 1%) 0 - 100 um + (2 um + 3%) > 100 um | + (0.01 mm + 1%) 0 - 2.5 mm + (0.01 mm + 3%) > 2.5 mm | ||||
| *Accuracies are stated as a fixed value plus a percentage of the gage's actual reading. | ||||||
FRS, NRS, FNRS Right angle probe for measuring within areas of low headroom.These constant-pressure, stainless steel probes are hermetically sealed to be totally waterproof - ideal for underwater use. | |
Probe Model: | FRS | NRS | FNRS | |
Range: | 0 - 60 mils | |||
| 0 - 1500 um | ||||
Accuracy*: | + (0.05 mils + 1%) 0 - 2 mils + (0.1 mils + 1%) > 2 mils | |||
| + (1 um + 1%) 0 - 50 um + (2 um + 1%) > 50 um | ||||
| *Accuracies are stated as a fixed value plus a percentage of the gage's actual reading. | ||||
F0S, N0S With our smallest measuring tip and best thin-film accuracy, this instrument is ideal for measuring on small parts, hard-to-reach areas, or close to edges. | |
| The straight F0S and N0S Microprobes have a quick release adapter that makes them constant pressure probes for alignment on small, flat or curved parts. This adapter is held in place by a spring. If the sleeve is not required, simply pull it off the probe. | |
Probe Model: | F0S | N0S | |
Range: | 0 - 45 mils | 0 - 25 mils | |
| 0 - 1150 um | 0 - 625 um | ||
Accuracy*: | + (0.02 mils + 1%) 0 - 4 mils + (0.1 mils + 3%) > 4 mils | ||
| + (.5 um + 1%) 0 - 100 um + (2 um + 3%) > 100 um | |||
| *Accuracies are stated as a fixed value plus a percentage of the gage's actual reading. | |||
F45S, N45S With our smallest measuring tip and best thin-film accuracy, this instrument is ideal for measuring on small parts, hard-to-reach areas, or close to edges. | |
Probe Model: | F45S | N45S | |
Range: | 0 - 45 mils | 0 - 25 mils | |
| 0 - 1150 um | 0 - 625 um | ||
Accuracy*: | + (0.02 mils + 1%) 0 - 4 mils + (0.1 mils + 3%) > 4 mils | ||
| + (.5 um + 1%) 0 - 100 um + (2 um + 3%) > 100 um | |||
| *Accuracies are stated as a fixed value plus a percentage of the gage's actual reading. | |||
F90S, N90S Right angle probe for measuring within areas of low headroom.With our smallest measuring tip and best thin-film accuracy, this instrument is ideal for measuring on small parts, hard-to-reach areas, or close to edges. | |
Probe Model: | F90S | N90S | |
Range: | 0 - 45 mils | 0 - 25 mils | |
| 0 - 1150 um | 0 - 625 um | ||
Accuracy*: | + (0.02 mils + 1%) 0 - 4 mils + (0.1 mils + 3%) > 4 mils | ||
| + (.5 um + 1%) 0 - 100 um + (2 um + 3%) > 100 um | |||
| *Accuracies are stated as a fixed value plus a percentage of the gage's actual reading. | |||
| FT, FTS, FNTS, FKS, NKS Ideal for thick protective coatings such as epoxy, rubber, concrete liners, intumescent fireproofing and more. | |
Probe Model: | FT | FTS | FNTS | FKS | NKS | |||
Range: | 0 -250 mils | 0 -500 mils | ||||||
| 0 - 6 mm | 0 - 13 mm | |||||||
Accuracy*: | + (0.5 mils + 1%) 0 - 100 mils + (0.5 mil + 3%) > 100 mils | + (1 mils + 3%) 0 - 500 mils + (0.02 mm + 3%) 0 - 13 mm | ||||||
| + (0.01 mm + 1%) 0 - 2.5 mm + (0.01 mm + 3%) > 2.5 mm | ||||||||
| FT | FTS | FNTS,FKS,NKS | *Accuracies are stated as a fixed value plus a percentage of the gage's actual reading. | |||||
| FHXS Xtreme™ FHXS Xtreme™ probe with Alumina wear face and braided cable for hot or rough surfaces. Hot surfaces up to 250° C (500° F) Measures non-conductive coatings on steel. | |
| FHXS Extreme™ | ||||
| Range: | 0 - 10,000 um | |||
0 - 400 mils | ||||
| Accuracy*: | + (0.1 mils + 3%) | |||
| + (2 um + 3%) | ||||
| *Accuracies are stated as a fixed value plus a percentage of the gage's actual reading. | ||||
| FLS | ||||
Probe Weight: 0.7 kg (1.5 lbs) | Range: | 0 - 38 mm | ||
0 - 1.5 inches | ||||
| Accuracy*: | + (0.01 in. + 3%) | |||
| + (0.2 mm + 3%) | ||||
| Minimum Surface Area: | 3.25 x 3.25 in. (83 x 83 mm) | |||
| Minimum Substrate Thickness: | 0.1 in. (2.5 mm) | |||
| *Accuracies are stated as a fixed value plus a percentage of the gage's actual reading. | ||||
| FNGS Measures very thick coatings on ALL metals. Ideal for measuring ship hull coatings and thick intumescent paints.
| |
| FNGS | ||||
Probe Weight: 1.8 lbs / 0.8 kg | Range: | 0 - 63.5 mm 0 - 2.5 inches | ||
| Accuracy*: | + (0.01 in. + 3%) + (0.2 mm + 3%) | |||
| Minimum Surface Area: | 10 x 10 in. (254 x 254 mm) | |||
| Minimum Substrate Thickness: | 0.2 in. (5 mm) | |||
| *Accuracies are stated as a fixed value plus a percentage of the gage's actual reading. | ||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nhận xét
Đăng nhận xét